Features
|
Product
|
|
|---|---|
| Product name | Samsung Galaxy Z Fold6 256GB |
| Brand | Samsung |
|
Series
|
|
| Series | Samsung Galaxy Z |
|
Product properties
|
|
| Color | Pink, Silver, Blue, Black, White |
| Screen Size | 7.6 “ |
| IP-Class | IP48 |
| Senior Phone | No |
| Material (body) | Plastic, Aluminum, Glass |
| Release Year | 2024 |
| Android Version | Android 14 |
| Operating System | Android |
|
Communication
|
|
| 4G | Yes |
| Hybrid Dual SIM Slot | No |
| GPS | Yes |
| 5G Frequency | Sub-6 GHz |
| SIM Card | Nano-SIM, eSIM |
| 5G | Yes |
| Dual SIM Card Slots | Yes |
|
Camera
|
|
| Qty. Front Cameras | 1 |
| Qty. Back Cameras | 3 |
| Optical Image Stabilization (OIS) | Yes |
| Video Resolution (max) | 8 K |
| Built-In Camera | Yes |
| Frames Per Second (max) | 240fps |
| Camera Resolution (front) | 10.0 |
| Flash/Light | Yes |
| Front Camera | Yes |
|
Connections
|
|
| Connections | USB-C |
|
Memory
|
|
| RAM | 12 GB |
|
Features
|
|
|---|---|
| Foldable | Yes |
| Shock Resistant | No |
| Features | Hearing Aid Compatible, Stereo Speaker |
| Water Resistant | Yes |
| Built-In Sensors | Barometer, Proximity Scanner, Gyroscope/Accelerometer, Fingerprint Reader |
|
Display
|
|
| Touchscreen | Yes |
| Secondary Screen | No |
| Screen Type | AMOLED |
| Refresh Rate | 120Hz |
| Pixel Density (PPI) | 374 |
|
Storage
|
|
| Internal Memory Size | 256GB |
| Memory Card Reader | No |
|
Processor
|
|
| Processor Cores | Octa Core |
| System on Chip (SoC) | Qualcomm Snapdragon 8 Gen 3 |
| Processor Speed | 3.39 |
|
Wireless
|
|
| NFC | Yes |
| Wi-Fi Standard | Wi-Fi 6 (802.11ax) |
| Bluetooth Version | 5.3 |
|
Power source
|
|
| Exchangeable Battery | No |
| Battery Capacity | 4400 |
| Wireless Charging | No |
|
Measures
|
|
| Width | 5.2 “ |
| Height | 6.0 “ |
| Weight | 8.4 oz |
| Depth | 0.2 “ |
|
Additional Info
|
|
| Created at Klarna | July 11, 2024 |






Reviews
There are no reviews yet.